You've built the agency.
Let's bring it together.
Your team of 15 runs a solid process on a custom Zoho build.
But a purchase lives in four places: Zoho, the calendars, email and WhatsApp.
PropVault puts it on one record your team works from and your client can follow.
Team and client numbers from our call with Stacey on 11 September 2026.
6 handoffs between a signed brief and a client in the loop.
The Zoho part works. It's everything around it that eats the team's time.
Current state.
A strong Zoho build, with the client view spread over four tools.
Where a purchase lives today
| Part of the purchase | Where it lives | Who can see it |
|---|---|---|
| Client record and brief | Custom Zoho | The team |
| Settlement and key dates | Team calendars | Whoever set them |
| Client updates | Sender and client | |
| Questions and decisions | Whoever's in the chat | |
| The full picture | Pieced together | Nobody, in one place |
What you told us
| You said | So we need |
|---|---|
| Zoho was custom built by a specialist | Respect that, map it before anything moves |
| Settlements run off calendars | One settlement view for the whole agency |
| Clients get updates by email and WhatsApp | A portal clients check themselves |
| 15 people, 10+ active clients | Everyone on the same record and process |
| What would make a new platform worth the move? | Show it on one real buyer journey |
The brief and the client are here. The dates and the chat aren't.
Three people's calendars, three colours. Only as good as whoever checks.
Good service, but none of it lands back on the client record.
Future state.
One record the team works from and the client can follow.
Every buyer runs through the same stages.
The team sees the stage, the next task and the next date. The client sees where they're up to in their own Streamline branded portal.
| The team sees | brief, notes, properties, key dates, next task on every buyer |
|---|---|
| The client sees | their stage, properties to review, decisions made, documents |
| Settlements | one view across the agency, sorted by date, flagged when close |
| WhatsApp and email | still there for the personal touch, just not the only record |
| Your advice | stays central. The portal covers the gaps between conversations. |
| Property A, Brisbane | Ready to discuss |
| Property B, Brisbane | Discussed, declined |
| Buyers agency agreement | Signed |
| Property A information pack | For review |
Made up buyer. Exact fields, branding and permissions confirmed in your demo.
Entered once, by whoever's on it.
On the purchase, not in someone's calendar.
Your building and pest report is ready to review in your portal.
Fewer "any update?" messages, and the history is there when they ask.
The same agency work, side by side.
Nothing good gets thrown away. It just stops living in four places.
| Area | Today at Streamline | With PropVault |
|---|---|---|
| Buyer journey | Custom Zoho workflow | Templated stages from brief to settlement, same for every buyer |
| Client records | In Zoho, with context in inboxes and chats | Brief, contacts, notes and properties on one record |
| Property work | Notes, documents and analysis in separate places | Yields, comparables, due diligence and risks on the property record |
| Settlements | Managed through calendars | One settlement view with every key date, flagged when close |
| Client updates | Email and WhatsApp | A branded portal with stage, properties, decisions and documents |
| Documents | Built, saved and attached by hand | Stored on the record, shared to the portal when ready |
| Team visibility | Depends who you ask | Stage, next task and due date on every card |
| Business numbers | Pulled together when someone needs them | Dashboard: lead sources, stages and stuck purchases, every day |
All settlements. One view.
Every purchase runs down its own track. See who settles this week, who settles next month, and which one needs a nudge.
| Buyer | Property | Contract | Building & pest | Unconditional | Settlement |
|---|---|---|---|---|---|
| Buyer D | Property D, Brisbane | Complete | Complete | Complete | 25 Sep |
| Buyer B | Property B, Brisbane | Complete | Complete | 18 Sep | 02 Oct |
| Buyer A | Property A, Brisbane | Complete | In progress | 24 Sep | 08 Oct |
| Buyer C | Property C, Brisbane | Complete | Review due | 29 Sep | 15 Oct |
Sample buyers and dates. Exact views, calendar sync and reminders confirmed in your demo.
Behind every row is the full purchase: key dates, purchase details and everyone on the deal. Keep whatever calendars you like. This is the one view nobody has to build.
PropVault next to Zoho, with a clear job for each.
Your Zoho build is a real investment. We map it before we recommend anything moves.
PropVault is the same platform 50+ buyers agencies run on every day.
| PropVault could take over | Could stay in Zoho | We confirm together |
|---|---|---|
|
|
|
"Next to Zoho" means a planned transition with a clear split. It doesn't mean there's a Zoho integration today. We'd test one workflow before agreeing anything bigger.
Settlement view
Every purchase, every key date, one screen. Flagged before it becomes a phone call.
Client portal
Streamline branded. Clients see their stage, properties, decisions and documents.
Client records
Brief, contacts, notes and properties on one record that carries through the team.
Property and DD
Yields, comparables, risks and due diligence close to the decision. Compare up to six.
Dashboard and planner
Lead sources, stages and the week's tasks. Installs on your phone from the browser.
Property scraper
Agent emails become property records in under a minute, with replies drafted.
Stage automation
Move a buyer to the next stage and the follow ups, tasks and emails fire themselves.
PropVault MCP
Run PropVault from Claude in plain English, same steps the app would take.
A team alongside yours
Regular check ins and a shared WhatsApp group. Your feedback goes straight to the people building it.
The same ten jobs, timed both ways.
Not features. The actual work your team does every week, before and after.
| The job | Zoho, calendars, email, WhatsApp | In PropVault | Gain |
|---|---|---|---|
| Checking which settlements are coming up | Across team calendars, depends who's looking | One settlement view, sorted by date | 20 min a week |
| A client asking where things are at | Email or WhatsApp, 15 to 20 min each | They check their own portal | Fewer calls |
| What you told a client, and when | Split across email and WhatsApp threads | One timeline per client | Nothing lost |
| Weekly status across 10+ purchases | Opening records and calendars one by one | One board, stage and next task on every card | 25 min a week |
| New client set up: agreement, brief, ID | About an hour across tools | About 10 minutes | 50 min back |
| Finance, B&P and unconditional dates | Calendar reminders set by hand | Dated on the purchase, flagged when close | Deadline safe |
| An agent email becomes a property record | 10 to 15 min of retyping | Under a minute | 14 min back |
| A property compared and shortlisted | 30 to 45 min in a spreadsheet | About 10 minutes | 30 min back |
| A team member leaves mid purchase | Context in their inbox and WhatsApp | Every note and next step stays on the record | No gap |
| Onboarding someone new to a team of 15 | Weeks learning the Zoho build | The process is the software, day one | Faster ramp |
Our estimates from agencies running on PropVault. Time one of these yourselves and we'll rerun everything on your numbers.
Move the sliders. It's your business.
Two hours saved per active purchase a month, plus an hour and a half per person that goes on chasing status. Change the inputs to whatever Streamline actually runs.
| Input | Figure | Source |
|---|---|---|
| Team size | 15 | Stacey, 11 Sep call |
| Active clients at a time | 10+ | Stacey, 11 Sep call |
| Time saved per active purchase | 2 hrs a month | Our estimate |
| Status chasing saved per person | 1.5 hrs a month | Our estimate |
| Cost of team time | $75 an hour | Placeholder |
Working: (purchases × 2 hrs) + (team × 1.5 hrs) = hours back. Don't take our numbers, take the stopwatch. Time one job in your current setup, then the same job in PropVault.
Two ways in. Start small, or do the full move.
| PropVaultPlatform, portal, settlementsStart here | PropVault + Zoho moveMapped, migrated, connected | |
|---|---|---|
| Buyer journey stages and client records | ✓ | ✓ |
| Property records and due diligence | ✓ | ✓ |
| Settlement view and purchase timelines | ✓ | ✓ |
| Streamline branded client portal | ✓ | ✓ |
| Dashboard, planner and mobile app | ✓ | ✓ |
| Active clients loaded for you | ✓ | ✓ |
| Team training by role | ✓ | ✓ |
| Check ins and a shared WhatsApp group | ✓ | ✓ |
| Zoho audit, every module and workflow mapped | · | ✓ |
| Full client and purchase history migrated | · | ✓ |
| Integration and calendar sync scoped and built | · | ✓ |
| Automation roadmap for the rest of the business | · | ✓ |
| Investment | Priced after the demoonce we've seen the Zoho build. One number, no surprises. | |
Start on PropVault and add the Zoho move whenever you're ready. Features marked in testing are confirmed before we agree scope.
One buyer first. Everyone else follows.
Your first buyer is running on PropVault by week 3.
Zoho stays on the whole time.
Indicative. We lock the dates in once scope is agreed.
Let's walk one buyer through it.
Stacey asked what would make a new platform worth the move. The best answer is on your own work.
We'll take one buyer journey and show the record, the property work, the portal and the settlement view. Then line it up against your Zoho build.
Our team of 5 has been building tech for buyers agents since the start of 2025. We stay involved well past setup.
Tailored demo
Stacey and Melinda, one buyer journey, start to settlement.
Map the fit
Walk us through Zoho. We agree what moves, what stays and how they connect.
Agree scope
One price, dates locked, then we build. First buyer on it by week 3.
Prepared from our call with Stacey on 11 September 2026, Streamline's website and PropVault product material. Current state reflects the call, not an audit of your Zoho setup. Software views use made up buyers and are labelled as samples. Other clients' volumes, savings and pricing haven't been applied to Streamline.